Here is the recap from this past week’s action and our Australian Ladies Professional Golf member performances.

LPGA
Buick LPGA Shanghai
Prizemoney: US$2.1m
| Player | Result | Earnings | Race to CME |
| Minjee Lee | T9 | US$30,642 | 2 |
| Su Oh | T9 | US$30,642 | 43 |
| Katherine Kirk | 65 | US$16,946 | 60 |
| Sarah Jane Smith | 4 | US$6,009 | 67 |
Symetra Tour
LPGA Qualifying for 2019 Tour – Stage 2
| Player | Result | Earnings |
| Stephanie Na | MC | |
| Whitney Hillier | MC | |
| Celina Yuan | MC |
Japan LPGA
Nobuta Group Masters GC Ladies
Prizemoney: ¥180,000,000
| Player | Result | Earnings | LPGA Japan Order of Merit |
| Karis Davidson | T31 | ¥1,368,000 | 41 |
Ladies European Tour
Hero Women’s Indian Open
Prizemoney: US$500,000
| Player | Result | Earnings | LET Money List |
| Sarah Kemp | T9 | €9,791.71 | 5 |
| MunChin Keh | 68 | €1,131.49 | NA |
| Tahnia Ravnjak | MC | NA | |
| Georgia Clarke | MC | NA | |
| Amy Walsh | MC | 83 | |
| Victoria Fricot | MC | NA |



