Here is the recap from this past week’s action and the Australians’ performances.
PGA Tour

Wyndham Championship
Sedgefield CC, Greensboro, North Carolina
Purse: $6,000,000 ($1,080,000 to winner)
Note: As the closing event in the PGA TOUR Regular Season, the Wyndham Championship offered the final opportunity for players to move into the top 125 in the FedExCup standings to qualify for the first Playoffs event, THE NORTHERN TRUST. Those who finished between Nos. 126 and 200 in the standings qualified for the Web.com Tour Finals.
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Stuart Appleby | CUT (-2) | — | 197 | After missing the cut for the seventh time in his 12th start of the season, failed to advance to the FedExCup Playoffs but is eligible for the Web.com Tour Finals. |
| Aaron Baddeley | T24 (-12) | $45,400 | 132 | Earned his fifth top-25 finish of the season and fell seven spots short of advancing to the Playoffs. Is eligible for the Web.com Tour Finals. |
| Steven Bowditch | DNP | — | N/A | |
| Greg Chalmers | DNP | — | 184 | Despite not playing, is still eligible for the Web.com Tour Finals, open to players 126-200 on the FedExCup standings. |
| Jason Day | DNP | — | 6 | |
| Matt Jones | CUT (E) | — | 151 | Easily qualified for the Web.com Tour Finals. |
| Marc Leishman | DNP | — | 22 | |
| Geoff Ogilvy | DNP | — | 207 | |
| Rod Pampling | CUT (+3) | — | 203 | Missed qualifying for the Web.com Tour Finals by three places on the FedExCup standings. |
| Cameron Percy | T33 (-11) | $33,900 | 168 | Finished safely inside the FedExCup top 200 and qualified for the Web.com Tour Finals. |
| Adam Scott | DNP | — | 73 | One of only 10 players who have made the FedExCup Playoffs every year since 2007. |
| John Senden | DNP | — | 224 | |
| Cameron Smith | DNP | — | 53 |
*Non-PGA TOUR member
Web.com Tour
WinCo Foods Portland Open presented by Kraft-Heinz
Pumpkin Ridge GC- Witch Hollow, North Plains, Oregon
Purse: $800,000 ($144,000 to the winner)
Note: The top-25 players in the Regular Season money list earned their PGA TOUR cards for the 2018-19 season after the conclusion of play at this event. Players Nos. 26-100 on the money list qualify for the Web.com Tour Finals, a set of four tournaments that feature these Web.com Tour players and PGA TOUR players Nos. 126-200 on the FedExCup standings—those who didn’t qualify for the FedExCup Playoffs. The top-25 money-winners in these four tournaments will earn their 2018-19 PGA TOUR cards.
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | — | |
| Jamie Arnold | CUT (+6) | — | Missed the cut for the fifth consecutive time in his 22nd start of the season. Finished No. 81 on the Regular Season money list and came six shots shy of earning a berth to the Finals event. |
| Ray Beaufils | DNP | — | |
| Cameron Davis | T24 (-7) | $6,022 | Following his T14 finish at the Ellie Mae Classic, Davis recorded his fifth top-25 result of the season. Finished No. 34 on the Regular Season money list and secures a birth into the Web.com Tour Finals. |
| Brett Drewitt | CUT (+5) | — | Missed the cut for the sixth consecutive time and finished No. 63 on the Regular Season money list. Secured a berth into the Web.com Tour Finals. |
| Nick Flanagan | DNP | — | |
| Rhein Gibson | CUT (+5) | — | Finished No. 44 on the Regular Season money list and secured a spot into the Web.com Tour Finals. |
| Mathew Goggin | DNP | — | |
| Bronson La’Cassie | DNP | — | |
| Danny List | DNP | — | |
| Curtis Luck | T6 (-11) | $27,800 | Earned his second top-10 finish of the season and ended No. 60 on the Regular Season money list. Earned a playing spot into the Web.com Tour Finals. |
| James Nitties | DNP | — | |
| Cameron Percy | DNP | — | |
| Travis Smyth | DNP | — | |
| Michael Sim | DNP | — |
PGA Tour Champions
DICK’S Sporting Goods Open
En-Joie GC, Endicott, New York
Purse: $2,050,000 ($307,500 to winner)
| Players | Result | Earnings | Notes |
| Steve Elkington | DNP | — | |
| Peter Lonard | DNP | — | |
| Greg Norman | DNP | — | |
| David McKenzie | T55 (-1) | $4,612 | Dropped four spots in the Charles Schwab Cup standings. |
Mackenzie Tour
Players Cup
Southwood G&CC, Winnipeg, Manitoba, Canada
Purse: CAD $200,000 (CAD $36,000 to the winner)
| Player | Result | Earnings | Notes |
| Brett Coletta | T30 (-10) | CAD $1,220 | Even with the made cut, dropped two positions on the Order of Merit, to No. 27. |
| Mathew Goggin | CUT (-4) | — | |
| Ruben Sondjaja | T48 (-7) | CAD $705 | Fell to No. 52 on the Order of Merit after beginning the season No. 50. |



