The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.
PGA Tour

Travelers Championship
TPC River Highlands, Cromwell, Connecticut
Purse: $7,000,000 ($1,260,000 to winner)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | DNP | — | ||
| Stuart Appleby | DNP | — | ||
| Aaron Baddeley | CUT (+5) | — | 122 | Best finish at this event is a 4th place in 2014. |
| Steven Bowditch | DNP | — | ||
| Greg Chalmers | DNP | — | ||
| Jason Day | T12 (-11) | $147,000 | 5 | Earned his seventh top-15 of the season. |
| Matt Jones | T19 (-9) | $79,000 | 149 | Earned his third top-25 of the season. |
| Marc Leishman | CUT (+1) | — | 21 | Third missed cut in his 17th start this season. |
| Geoff Ogilvy | CUT (E) | — | 196 | Eleventh missed cut in his 15th start this season. |
| Rod Pampling | CUT (E) | — | 193 | Seventh missed cut in his 16th start this season. |
| Cameron Percy | DNP | — | ||
| Adam Scott | DNP | — | ||
| John Senden | DNP | — | ||
| Cameron Smith | DNP | — |
*Non-PGA TOUR member
Next Tournament: The National
(Potomac, Maryland, June 28- July 1)
PGA Tour Champions

American Family Insurance Championship
University Ridge GC, Madison, Wisconsin
Purse: $2,000,000 ($300,000 to winner)
| Players | Result | Earnings | Notes |
| Steve Elkington | DNP | — | |
| Peter Lonard | DNP | — | |
| David McKenzie | T28 (-7) | $15,171 | Fell three spots, to No. 53 in the Charles Schwab Cup standings |
Next Tournament: U.S. Senior Open Championship
(Colorado Springs, Colorado, June 28-July 1)
web.com Tour

Wichita Open Supporting Wichita’s Youth
Crestview CC, Wichita, Kansas
Purse: $625,000 ($112,500 to the winner)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | — | |
| Stuart Appleby | CUT (+2) | — | Sixth consecutive missed cut this season. Fell to No. 140 on the Regular Season money list. |
| Jamie Arnold | T54 (-2) | $1,685 | Fell to No. 72 on the Regular Season money list. |
| Ray Beaufils | DNP | — | |
| Cameron Davis | CUT (+11) | — | Coming off his win at the Nashville Golf Open, missed the cut for the second time this season. Fell to No. 20 on the Regular Season money list. |
| Brett Drewitt | T71 (+1) | $1,487 | Fell to No. 41 on the Regular Season money list. |
| Nick Flanagan | DNP | — | |
| Rhein Gibson | CUT (+7) | — | Fell to No. 25 on the Regular Season money list. |
| Mathew Goggin | DNP | — | |
| Bronson La’Cassie | DNP | — | |
| Curtis Luck | CUT (+4) | — | Fell to No. 71 on the Regular Season money list. |
| James Nitties | DNP | — | |
| Cameron Percy | T44 (-3) | $1,907 | Fell to No. 90 on the Regular Season money list. |
| Travis Smyth | DNP | — | |
| Michael Sim | DNP | — |
Next Tournament: Lincoln Land Championship presented by LRS
(Springfield, Illinois, June 28- July 1)
Mackenzie Tour

Lethbridge Paradise Canyon Open
Paradise Canyon Golf Resort, Lethbridge, Alberta, Canada
Purse: $200,000 ($40,500 to the winner)
| Player | Result | Earnings | Notes |
| Brett Coletta | T34 (-13) | CAD $1,080 | Second time to shoot all four rounds under par this season. Still fell to No. 31 on the Order of Merit. |
| Lucas Herbert | DNP | — | |
| Ruben Sondjaja | T41 (-12) | CAD $805 | Dropped to No. 30 on the Order of Merit. |
Next Tournament: Windsor Championship
(Windsor, Ontario, Canada, July 5-8)



