The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

AT&T Byron Nelson
May 17-13
Trinity Forest Golf Club, Dallas, Texas
Purse: $7,700,000 ($1,386,000 to winner)
Next Tournament: Fort Worth Invitational
(Fort Worth, Texas, May 24-27)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | 75th (+2) | $14,630 | 236 | Played on a sponsor exemption. In his third start of the season, made the cut for the second consecutive time. |
| Stuart Appleby | CUT (-1) | — | 235 | Eighth missed cut in 12 total appearances at the AT&T Byron Nelson. |
| Aaron Baddeley | CUT (-1) | — | 120 | Missed the cut for the third consecutive time this season. |
| Steven Bowditch | CUT (+1) | — | Failed to make the cut in all four starts this season. | |
| Greg Chalmers | CUT (+3) | — | 159 | Only top-10 this season came at the Zurich Classic of New Orleans where he partnered with Cameron Percy (T10) |
| Jason Day | DNP | |||
| Matt Jones | T13 (-13) | $148,866 | 162 | Second consecutive top-25 finish this season (T19/Zurich Classic of New Orleans) |
| Marc Leishman | 2nd (-20) | $831,600 | 14 | Second runner-up finish this season (THE CJ CUP @ NINE BRIDGES). Opened the week by recording his career-best round on the PGA TOUR (10-under 61) |
| Geoff Ogilvy | T32 (-9) | $39,116 | 193 | Snapped a five missed-cut streak |
| Rod Pampling | T70 (-3) | $15,246 | 190 | Best showing this season is a T32 at the RBC Heritage. |
| Cameron Percy | T70 (-3) | $15,246 | 189 | Made the cut for the fifth time this season in eight starts |
| Adam Scott | T9 (-15) | $207,900 | 94 | Earned his first top-10 of the season by finishing with a bogey-free final round of 6-under 65 |
| John Senden | CUT (+1) | — | 243 | Missed the cut for the fifth time in his 15th start at the event |
| Cameron Smith | DNP |
*Non-PGA TOUR member

Regions Tradition
May 17-20
Greystone G&CC, Birmingham, Alabama
Purse: $2,400,000 ($360,000 to the winner)
Next Tournament: KitchenAid Senior PGA Championship
(Benton Harbor, Michigan, May 24-27)
| Players | Result | Earnings | Notes |
| Brad Burns | DNP | ||
| Steve Elkington | DNP | ||
| David McKenzie | T34 (-6) | $13,885 | Best showing this season is a T3 at the Rapiscan Systems Classic |
BMW Charity Pro-Am presented by SYNNEX Corporation
Thornblade Club, Greer, South Carolina
Purse: $700,000 ($126,000 to the winner)
Next Tournament: Nashville Golf Open Benefitting the Snedeker Foundation
(Nashville, Tennessee May 24-27)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | ||
| Stuart Appleby | DNP | ||
| Jamie Arnold | T9 (-10) | $17,500 | Earned his first top-10 this season. Improved to No. 57 in the Regular Season money list |
| Cameron Davis | CUT (-2) | — | Fell to No. 72 in the Regular Season money list. |
| Brett Drewitt | T6 (-20) | $23,450 | Earned his third top-10 this season. Jumped to No. 25 in the Regular Season money list |
| Nick Flanagan | DNP | ||
| Rhein Gibson | CUT (-4) | — | Fell to No. 18 in the Regular Season money list |
| Mathew Goggin | CUT (-6) | — | Missed the cut in all five starts this season |
| Bronson La’Cassie | DNP | ||
| Curtis Luck | CUT (-6) | — | Missed the cut for the second consecutive time this season. Fell to No. 58 on the Regular Season money list. |
| James Nitties | DNP | ||
| Cameron Percy | DNP | ||
| Travis Smyth | DNP | ||
| Michael Sim | DNP |

Puerto Plata DR Open
May 17-20
Playa Dorada Golf Course, Puerto Plata, Dominican Republic
Purse: $175,000 ($31,500 to the winner)
Next Tournament: Quito Open presented by Diners Club
(Quito, Ecuador, May 17-20)
| Player | Result | Earnings | Notes |
| Harrison Endycott | DNP | ||
| Ryan Gaske | DNP | ||
| Troy Kennedy | CUT (+8) | — | Missed the cut in both of his starts this season (BMW Jamaica Classic) |
| Mitch Krywulycz | DNP | ||
| Danny List | DNP | ||
| Ryan McCarthy | DNP | ||
| Ryan Ruffels | CUT (E) | — | Owns three top-25 showings this season (T18/Guatemala Stella Artois Open, T11/Molina Canuelas Championship and T11/Costa Rica Classic). Fell to No. 35 in the Order of Merit. |
| Joel Troy | DNP | ||
| Brady Watt | DNP |

No tournament this week
Next Tournament: Guilin Championship
(Guilin, China, June 7-10)
| Players | Result | Earnings | Notes |
| Sam Earl | |||
| James Gibellini | |||
| Corey Hale | |||
| Lucas Herbert | |||
| DJ Loypur | |||
| David Lutterus | |||
| DJ Loypur | |||
| James Marchesani | |||
| Peter Martin | |||
| Max McCardle | |||
| Michael Pearce | |||
| Martyn Roberts | |||
| Andrew Schonewille | |||
| Sean Underwood | |||
| Kevin Yuan |

No tournament this week
Next Tournament: Freedom 55 Financial Open
(Vancouver, British Columbia, May 31-June 3)
| Player | Result | Earnings | Notes |
| Brett Coletta | |||
| Lucas Herbert |



