The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

The Open Championship
Carnoustie Golf Links, Angus, Scotland
Purse: $10,500,000 ($1,890,000 to winner)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Cameron Davis* | T39 (+2) | $41,375 | N/A | In his Open Championship—and major championship—debut, finished T39. |
| Jason Day | T17 (-2) | $109,714 | 5 | With a final-round 3-under 68, was one of six players to shoot a sub-70 round on Sunday. |
| Lucas Herbert* | T51 (+4) | $27,161 | N/A | The Mackenzie Tour player made his first major championship cut, getting to the weekend at Carnoustie. |
| Matt Jones | CUT (+9) | — | 145 | |
| Marc Leishman | 60th (+5) | $25,800 | 22 | Made six of eight cuts at the Open Championship. |
| Brett Rumford* | T61 (+6) | $25,317 | N/A | Made his second consecutive cut in his sixth overall start in The Open. |
| Adam Scott | T17 (-2) | $109,714 | 107 | Earned his ninth top-25 finish in his 19th Open Championship appearance. |
| Cameron Smith | 78th (+10) | $23,300 | 46 | Made the cut for the first time in his second appearance at the Open Championship. |
*Non-PGA TOUR member
Barbasol Championship
Keene Trace Golf Club, Nicholasville, Kentucky
Purse: $3,500,000 ($630,000 to winner)
Next Tournament: RBC Canadian Open
(Ontario, Canada, July 26-29)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | CUT (E) | — | 242 | |
| Stuart Appleby | CUT (E) | — | 196 | Missed his fifth cut in nine PGA TOUR starts this season. |
| Aaron Baddeley | CUT (-3) | — | 133 | Missed his fourth consecutive cut. |
| Steven Bowditch | CUT (+8) | — | N/A | Has yet to make a cut this season. |
| Greg Chalmers | DNP | — | 174 | |
| Peter Lonard | CUT (+3) | — | N/A | Made his first PGA TOUR start this season and only his third since 2013. |
| Geoff Ogilvy | DNP | — | 204 | |
| Rod Pampling | DNP | — | 199 | |
| Cameron Percy | T7 (-19) | $109,083 | 178 | Enjoyed his first top-10 in a stroke-play event this season. Was T10 at the Zurich Classic of New Orleans with teammate Greg Chalmers. First top-10 since T10 at the 2017 AT&T Pebble Beach Pro-Am. |
| John Senden | DNP | — | 221 |
*Non-PGA TOUR member
Web.com Tour
Pinnacle Bank Championship
The Club at Indian Creek, Elkhorn, Nebraska
Purse: $700,000 ($126,000 to the winner)
Next Tournament: Price Cutter Charity Championship
(Springfield, Missouri, July 23-29)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | — | |
| Stuart Appleby | DNP | — | |
| Jamie Arnold | DNP | — | |
| Ray Beaufils | 79th (+6) | $1,332 | Made his first appearance of the season, making the cut but struggling on the weekend (77-73). |
| Cameron Davis | DNP | — | |
| Brett Drewitt | CUT (+1) | — | Missed the cut for the fourth-consecutive time. No. 50 in the Regular Season money list. |
| Nick Flanagan | DNP | — | |
| Rhein Gibson | CUT (+5) | — | No. 35 in the Regular Season money list. |
| Mathew Goggin | CUT (+5) | — | Missed the cut in all six starts this season. |
| Bronson La’Cassie | DNP | — | |
| Curtis Luck | DNP | — | |
| James Nitties | DNP | — | |
| Cameron Percy | DNP | — | |
| Travis Smyth | DNP | — | |
| Michael Sim | DNP | — |
Mackenzie Tour
Osprey Valley Open
Osprey Valley GC (Toot Course), Caledon, Ontario, Canada
Purse: CAD $200,000 ($36,000 to the winner)
Next Tournament: Syncrude Oil Country Championship presented by AECON
(Edmonton, Alberta, Canada, August 2-5)
| Player | Result | Earnings | Notes |
| Brett Coletta | CUT (-4) | — | Missed only his second cut of the season but has been par or better in 11 of his last 12 rounds. |
| Theodore Coroneo | DNP | — | |
| Ruben Sondjaja | T50 (-8) | CAD $680 | No. 46 in the Order of Merit. |
PGA Tour China
Qingdao Championship
Tiger Beach Golf Club, Qingdao, China
Purse:¥1,500,000 (¥270,000 to the winner)
Next Tournament: Beijing Championship
(Beijing, China, July 26-29)
| Players | Result | Earnings | Notes |
| Sam Earl | CUT | — | No. 160 in the Order of Merit. |
| James Gibellini | DNP | — | |
| Corey Hale | CUT | — | Streak of five consecutive made cuts came to an end in Qingdao. No. 64 in the Order of Merit. |
| Deyen Lawson | T9 | ¥42,000 | Weekend rounds of 71-70 earned him the top-10, his third consecutive. Worst finish of the year was a T12 at the Guilin Championship. |
| DJ Loypur | CUT | — | Missed his third consecutive cut and sixth in his last seven. |
| David Lutterus | T33 | ¥9,337 | No. 62 in the Order of Merit. |
| Bryden Macpherson | T13 | ¥28,500 | Has been T12, 15th and T13 in his last three starts. |
| James Marchesani | T9 | ¥42,000 | Recorded his first top-10 of the season despite making the cut in five of seven tournaments. |
| Peter Martin | CUT | — | No. 77 in the Order of Merit. |
| Max McCardle | 6th | ¥60,000 | Following a missed cut at the Yantai Championship, recorded his third top-10 of the season. No. 13 on the Order of Merit. |
| Michael Pearce | DNP | — | |
| Martyn Roberts | DNP | — | |
| Andrew Schonewille | CUT | — | No. 122 in the Order of Merit. |
| Sean Underwood | CUT | — | No. 106 in the Order of Merit. |
| Christopher Wood | DNP | — | |
| Kevin Yuan | T20 | ¥18,180 | Made the cut after not getting to the weekend in his last two starts. No. 58 in the Order of Merit. |



