
PGA Tour
Quicken Loans National
TPC Potomac at Avenel Farm, Potomac, Maryland
Purse: $7,100,000 ($1,278,000 to winner)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | DNP | — | ||
| Stuart Appleby | DNP | — | ||
| Aaron Baddeley | CUT (+2) | — | 123 | Second consecutive missed cut this season. |
| Steven Bowditch | DNP | — | ||
| Greg Chalmers | DNP | — | ||
| Jason Day | DNP | — | ||
| Matt Jones | CUT (+6) | — | 150 | Eighth missed cut this season. |
| Marc Leishman | T13 (-7) | $133,125 | 19 | Earned his seventh top-25 of the season and improved two positions in the FedExCup standings. |
| Geoff Ogilvy | CUT (+2) | — | 196 | Twelfth missed cut this season. |
| Rod Pampling | CUT (+6) | — | 193 | Eighth missed cut this season. Best finish is a T32 at the RBC Heritage. |
| Cameron Percy | T32 (-3) | $36,841 | 175 | Best finish this season is a T10 at the Zurich Classic of New Orleans, where he teamed up with Greg Chalmers. |
| Adam Scott | DNP | — | ||
| John Senden | DNP | — | ||
| Cameron Smith | DNP | — |
*Non-PGA TOUR member
Next Tournament: A Military Tribute at The Greenbrier
(White Sulphur Springs, West Virginia, July 5-8)
PGA Tour Champions
U.S. Senior Open
The Broadmoor Golf Club, Colorado Springs, Colorado
Purse: $4,000,000 ($300,000 to winner)
| Players | Result | Earnings | Notes |
| Steve Elkington | DNP | — | |
| Peter Fowler | T49 (-14) | $10,226 | No. 91 in the Charles Schwab Cup points list. |
| Peter Lonard | DNP | — | |
| David McKenzie | T28 (+9) | $27,425 | No. 53 in the Charles Schwab Cup points list. |
Next Tournament: Constellation SENIOR PLAYERS Championship
(Highland Park, Illinois July 12-15)
Web.com Tour
Lincoln Land Championship presented by LRS
Panther Creek Country Club, Springfield, Illinois
Purse: $550,000 ($99,000 to the winner)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | — | |
| Stuart Appleby | DNP | — | |
| Jamie Arnold | T11 (-19) | $11,660 | Earned his fourth top-25 of the season. Improved to No. 61 in the Regular Season money list, from 72nd. |
| Ray Beaufils | DNP | — | |
| Cameron Davis | CUT (-1) | — | Second consecutive missed cut since winning the Nashville Golf Open Benefitting the Snedeker Foundation. Fell to No. 23 in the Regular Season money list. |
| Brett Drewitt | CUT (-4) | — | Fell three positions, to No. 44, in the Regular Season money list. |
| Nick Flanagan | DNP | ||
| Rhein Gibson | T26 (-16) | $4,161 | Fell from the top 25 (No. 25) to No. 28 in the Regular Season money list. |
| Mathew Goggin | DNP | — | |
| Bronson La’Cassie | DNP | — | |
| Curtis Luck | T53 (-11) | $1,491 | Remained No. 71 in the Regular Season money list. |
| James Nitties | DNP | — | |
| Cameron Percy | DNP | — | |
| Travis Smyth | DNP | — | |
| Michael Sim | DNP | — |
Next Tournament: LECOM Health Challenge
(Findley Lake, New York, July 5-8)



