Here is the recap from this past week’s action and the Australians’ performances.
PGA TOUR
The Open Championship
Royal Portrush Golf Club, Portrush, Northern Ireland
Purse: $10,750,000 ($1,935,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Jason Day | CUT (+2) | — | 37 | In his ninth start at The Open Championship, missed the cut for the first time with rounds of 70-74. A T5 at this year’s Masters and a T9 at the 2017 PGA Championship were his only top-10s at majors since the end of 2016. |
Marc Leishman | CUT (+9) | — | 15 | Missed the cut for the third time in his ninth appearance at The Open Championship. Carded his career-high score at this event, opening with a 78 in the first round. |
Jake McLeod | CUT (+5) | — | — | Failed to advance to the weekend in his major championship debut. Qualified with a third-place showing at the 2018 Emirates Australian Open. |
Dimitrios Papadatos | CUT (+13) | — | — | Claimed one of three Open Championship spots at the 2018 Emirates Australian Open with a runner-up finish. Made his Open Championship debut at Royal Portrush. |
Cameron Smith | T20 (-1) | $91,350 | 85 | Entered the week having missed four of his previous seven cuts on TOUR. Was the lone Australian in the field to make the cut. Second-round, 5-under 66 left him two strokes behind 36-hole co-leaders J.B. Holmes and Shane Lowry. |
Barbasol Championship
Keene Trace Golf Club, Nicholasville, Kentucky
Purse: $3,500,000 ($630,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Steve Allan | CUT (+1) | — | — | Failed to advance to the weekend with rounds of 73-72. His only other start this season was at the John Deere Classic, where he also missed the cut. |
Robert Allenby | CUT (+6) | — | 249 | Missed the cut for the third consecutive time this season. Carded his highest opening round of 2019 after opening with a 4-over 76 in Nicholasville. |
Stuart Appleby | DNP | — | — | |
Aaron Baddeley | DNP | — | 104 | |
Greg Chalmers | DNP | — | — | |
Cameron Davis | T11 (-19) | $77,000 | 161 | Recorded his career-best finish on TOUR, finishing inside the top 15 for just the second time (T15/2016 OHL Classic). Carded his 11th consecutive round under par, dating back to the second round of the Rocket Mortgage Classic. |
Matt Jones | T4 (-22) | $154,000 | 106 | Snapped a three consecutive missed cut streak on TOUR and earned his best finish of the season in his 25th start. His final-round 63 was one stroke shy of tying his career-best of 62 at the 2013 Wyndham Championship. |
Curtis Luck | DNP | — | 165 | |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | T53 (-10) | $7,882 | 214 | Has never missed the cut in 12 appearances at the Barracuda Championship. Owns three top-10 showings at the event (T3/2003, 8th/2009, 5th/2014) |
Adam Scott | DNP | — | 19 | |
John Senden | CUT (+5) | — | 227 | Missed the cut for the second time in his fourth start at the Barracuda Championship. In 15 starts this season, has yet to finish inside the top 50 on TOUR. |
Korn Ferry Tour
Pinnacle Bank Championship presented by Chevrolet
The Club at Indian Creek, Omaha, Nebraska
Purse: $600,000 ($108,000 to the winner)
Player | Result | Earnings | Regular Season
Standing |
Notes |
Jamie Arnold | T4 (-11) | $22,620 | 33 | Recorded his best finish of the season and his fourth top-10 of 2019. |
Brett Coletta | T4 (-11) | $22,620 | 22 | After missing six consecutive cuts from late-May to June, finished runner-up and T4 in his last two starts on Tour. Jumped 43 spots in the Regular Season standings with the two recent top-five finishes. |
Brett Drewitt | T18 (-6) | $8,100 | 93 | Recorded his fourth top-25 of the season. Improved from a missed cut in 2018 in his second start at the Pinnacle Bank Championship. |
Harrison Endycott | DNP | — | ||
Rhein Gibson | T27 (-4) | $4,520 | 7 | Earned his best finish at the Pinnacle Bank Championship, finishing inside the top 30 for the first time in three starts. |
Cameron Percy | DNP | — | ||
Travis Smyth | DNP | — |
MacKenzie Tour
HFX Pro-Am presented by Steele Jaguar
Oakfield Golf and Country Club, Halifax, Nova Scotia, Canada
Purse: CAN $200,000 ($36,000 to the winner)
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Ryan Ruffels | DNP | — | ||
Ruben Sondjaja | T66 (-3) | CAN $535 | 118 | In his seventh start of the season, carded his lowest opening round of the year with a 5-under 67. |
PGA Tour China
Guangzhou Open
Nansha Golf Club, Guangzhou, China
Purse: ¥1,600,000 (¥288,000 to the winner)
*Tournament was reduced to 36 holes due to inclement weather*
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Charlie Dann | T56 (+2) | ¥4,920 | 48 | |
James Grierson | CUT (+5) | — | 146 | |
Corey Hale | WD | — | 86 | |
Bryden Macpherson | T26 (-1) | ¥11,120 | 53 | |
James Marchesani | T26 (-1) | ¥11,120 | 33 | After opening the week with a 2-over 71, bounced back with a 3-under 66 to climb 23 spots to a T26 finish. |
Max McCardle | T56 (+2) | ¥4,920 | 49 | Made his fifth consecutive cut. In seven starts this season, sole missed cut came at the Sanya Championship. |
Tim Stewart | T26 (-1) | ¥11,120 | 58 | |
Aaron Wilkin | T3 (-6) | ¥68,400 | 50 | Earned his career-best finish on PGA TOUR Series-China and his first top-10 of the season. Entered the week having finished no better than T50 in seven starts. |
Dale Williamson | CUT (+6) | — | — | |
Christopher Wood | CUT (+5) | — | 32 | |
Kevin Yuan | T21 (-2) | ¥17,984 | 40 | Notched his second top-25 finish of the season, following a fifth place showing at the Beijing Championship. |