The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.
PGA Tour

The RSM Classic
Sea Island Resort (Seaside/Plantation Course), Sea Island, Georgia
Purse: $6,400,000 ($1,152,000 to winner)
Next Tournament: Sentry Tournament of Champions
(Maui, Hawaii, January 3-6)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Stuart Appleby | T46 (-9) | $16,864 | 177 | Made the cut for the fifth time in his seventh RSM Classic start. Recorded all four rounds under par for the first time since the 2016 Barbasol Championship, a span of 33 starts. Best finish at this event came in 2015 (T22). |
| Aaron Baddeley | T59 (-7) | $13,888 | 64 | Made his sixth start at The RSM Classic and recorded the lowest cumulative score to par at the event, carding a 7-under par for the week. |
| Greg Chalmers | DNP | — | — | |
| Cameron Davis | DNP | — | 91 | |
| Jason Day | DNP | — | 36 | |
| Matt Jones | CUT (+1) | — | 185 | Missed the cut for the third time in his fifth 2018-19 start. Has competed in every fall event in the U.S., with his best result a T57 at the Shriners Hospitals for Children Open. |
| Marc Leishman | DNP | — | 5 | |
| Curtis Luck | CUT (E) | — | 193 | Missed his third consecutive cut. In five overall starts this fall, made one cut, at the Sanderson Farms Championship (T50). |
| Geoff Ogilvy | DNP | — | — | |
| Rod Pampling | DNP | — | 169 | |
| Adam Scott | DNP | — | 57 | |
| John Senden | DNP | — | 195 | |
| Cameron Smith | DNP | — | 54 |
*Non-PGA TOUR member
PGA Tour Latinoamerica

113 VISA Open de Argentina presentado por Macro
Pilara Golf Club, Pilar Argentina
Purse: $175,000 ($31,500 to the winner)
Next tournament: Latinoamerica Tour Championship
(Miami, Florida, November 29-December 2)
| Player | Result | Earnings | Notes |
| Harrison Endycott | Qualified for season-ending Latinoamerica Tour Championship. Seventeenth on the order of Merit | ||
| Ryan Gaske | DNQ, Latinoamerica Tour Championship | ||
| Troy Kennedy | DNQ, Latinoamerica Tour Championship | ||
| Mitch Krywulycz | DNQ, Latinoamerica Tour Championship | ||
| Danny List | DQ | — | DNQ, Latinoamerica Tour Championship |
| Ryan McCarthy | DNQ, Latinoamerica Tour Championship | ||
| Ryan Ruffels | CUT (+7) | — | Missed the cut for the fifth time this season in 11 overall starts. Fell to No. 71 in the Order of Merit and will miss the season-ending tournament. |
| Joel Troy | DNQ, Latinoamerica Tour Championship | ||
| Brady Watt | DNQ, Latinoamerica Tour Championship |



