The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

U.S. Open
Shinnecock Hills Golf Club, Southampton, New York
Purse: $12,000,000 ($2,160,000 to winner)

| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | DNP | |||
| Stuart Appleby | DNP | |||
| Aaron Baddeley | T25 (+12) | $79,200 | 120 | Earned his fourth top-25 of the season. |
| Steven Bowditch | DNP | |||
| David Bransdon | CUT (+13) | — | — | Played in his first PGA TOUR event since the 1996 FedEx St. Jude Classic. |
| Greg Chalmers | ||||
| Cameron Davis* | ||||
| Jason Day | CUT (+12) | — | 4 | After four consecutive top-10s at the U.S. Open, missed the cut for the second consecutive season. |
| Matt Jones | CUT (+10) | — | 163 | Seventh missed cut of the season. |
| Lucas Herbert | CUT (+17) | — | — | Missed the cut in his PGA TOUR season debut. |
| Marc Leishman | T45 (+15) | $34,715 | 20 | Moved to No. 14 in the Official World Golf Ranking. |
| Geoff Ogilvy | DNP | |||
| Rod Pampling | DNP | |||
| Cameron Percy | DNP | |||
| Adam Scott | CUT (+13) | — | 100 | Missed the cut for the second consecutive year after playing on the weekend five straight times (2012-16). |
| John Scrivener | CUT (+9) | — | — | Missed the cut in his PGA TOUR debut. |
| John Senden | DNP | |||
| Cameron Smith | CUT (+11) | — | 39 | Fifth consecutive missed cut of the season. |
*Non-PGA TOUR member
Next Tournament: Travelers Championship
(Cromwell, Connecticut, June 21-24)
PGA TOUR CANADA
GolfBC Championship
Gallagher’s Canyon G&CC, Kelowna, British Columbia, Canada
Purse: $200,000 ($40,500 to the winner)
| Player | Result | Earnings | Notes |
| Brett Coletta | T45 (-6) | CAD $728 | No. 28 in the Order of Merit. |
| Lucas Herbert | DNP | ||
| Ruben Sondjaja | T13 (-12) | CAD $4,000 | No. 24 in the Order of Merit. |
Next Tournament: Lethbridge Paradise Canyon Open
(Lethbridge, Alberta, Canada, June 21-24)
PGA TOUR CHINA
Kunming Championship
Yulongwan Golf Club, Kunming, China
Purse: ¥1,500,000 /¥270,000
| Players | Result | Earnings | Notes |
| Sam Earl | CUT (E) | — | No. 143 in the Order of Merit. |
| James Gibellini | CUT (+3) | — | No. 75 in the Order of Merit. |
| Corey Hale | T51 (-3) | ¥4,218 | No. 55 in the Order of Merit. |
| Deyen Lawson | T6 (-17) | Four rounds in the 60s, including a 64-66 weekend earned him the top-10. | |
| DJ Loypur | DNP | ||
| David Lutterus | DNP | ||
| DJ Loypur | CUT (+10) | — | No. 109 in the Order of Merit. |
| Bryden Macpherson | T12 (-14) | ¥28,500 | Just missed a top-10 showing despite four sub-70 rounds. |
| James Marchesani | CUT (-1) | — | No. 54 in the Order of Merit. |
| Peter Martin | T57 (+1) | ¥3,990 | A third-round 75 held him back from moving up the leaderboard. |
| Max McCardle | T8 (-16) | ¥43,500 | Had a pair of 65s to lead to the top-10. |
| Michael Pearce | DNP | ||
| Martyn Roberts | DNP | ||
| Andrew Schonewille | CUT (+7) | — | No. 104 in the Order of Merit. |
| Sean Underwood | DNP | ||
| Christopher Wood | T34 (-9) | ¥8,400 | Shot rounds of 67-68 on the weekend. |
| Kevin Yuan | CUT (E) | — | No. 52 in the Order of Merit. |
Next Tournament: Yantai Championship
(Yantai, China, July 12-15)



