Here is the recap from this past week’s action and the Australians’ performances.
PGA TOUR
Valero Texas Open
TPC San Antonio-AT&T Oaks, San Antonio, Texas
Purse: $7,500,000 ($1,350,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Aaron Baddeley | T30 (-7) | $45,562 | 60 | Made his 12th start at the Valero Texas Open and his seventh consecutive appearance at this event. Owns three top-10 finishes (5th/2003, T3/2010, 5/2017) at this event and has missed the cut only once, which came in his tournament debut in 2010. |
Greg Chalmers | DNP | — | — | |
Cameron Davis | CUT (+1) | — | 140 | Missed the cut for the third consecutive time in his 14th start of the season. Has carded only two under-par rounds in his last seven rounds on TOUR. |
Jason Day | DNP | — | 36 | |
Matt Jones | T30 (-7) | $45,562 | 102 | Made his seventh consecutive cut in 14 starts this season. In 10 appearances at the Valero Texas Open, has only missed the cut twice (2011, 2018), with a top finish of T13 in 2017. |
Marc Leishman | DNP | — | 7 | |
Curtis Luck | MDF (+6) | — | 160 | With more than 78 players making the 36-hole cut, a 54-hole cut at 1-under 215 took place (low 70 and ties). |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | CUT (+3) | — | 213 | Missed the cut for the seventh consecutive time in his ninth start of the season. In eight starts at the Valero Texas Open, Pampling’s best record is a T26 in 2005. |
Adam Scott | DNP | — | 31 | |
John Senden | CUT (+3) | — | 213 | Missed the cut in his 13th start at the Valero Texas Open. Owns one top-10 finish in the event, finishing T8 in 2005. |
Cameron Smith | DNP | — | 56 |
PGA TOUR CHINA
Sanya Championship
Yalong Bay Golf Club, Sanya, China
Purse: ¥1,600,000 (¥270,000 to the winner)
*Due to the death of player Arie Irawan on Sunday morning of tournament week, officials canceled the final round of the Sanya Championship and declared 54-hole leader Trevor Sluman the champion.
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Charlie Dann | T18 (-9) | ¥21,600 | 11 | Recorded his second consecutive top-25 finish in as many career starts on PGA TOUR Series-China. Prior to this event in Sanya, finished T7 at the Chongqing Championship in his Tour debut. |
Corey Hale | T11 (-10) | ¥31,771 | 29 | After missing the cut at the Chongqing Championship in his season debut, recorded three under-par rounds of 69-69-68 to finish T11. In the 2018 season, competed in 13 events, highlighted by a T10 finish at the Qinhuangdao Championship |
Max McCardle | CUT (-2) | — | 33 | Missed the cut by a stroke at the Sanya Championship. Dropped 16 spots in the Order of Merit standings. |
Bryden Macpherson | T37 (-5) | ¥7,680 | 23 | Struggled with a 1-over 73 in the third round, following rounds of 68-70. Macpherson owns two career PGA TOUR-Series China victories, including the 2015 Cadillac Championship and 2015 Lushan Open. |
James Marchesani | T27 (-7) | ¥12,160 | 54 | Made the cut for the first time this season, following a missed cut at the Chongqing Championship with rounds of 75-73. |
Aaron Wilkin | T56 (-1) | ¥5,080 | 82 | Made his season debut at the Sanya Championship. Finished T16 at the third Global Qualifying Tournament in Phuket earlier this year. |
Christopher Wood | CUT (-1) | — | 16 | Following a T7 finish at the season-opening Chongqing Championship, missed the cut at the Sanya Championship with rounds of 70-73. |
Kevin Yuan | T58 (+1) | ¥4,920 | 86 | Made the cut for the first time this season in his second start. Finished T5 in the second Global Qualifying Tournament in Guangzhou, China. |
LPGA TOUR
ANA Inspiration
Mission Hills Country Club, California
Won by Jin Young Ko at 10 under by three strokes
T17 – Katherine Kirk, -2, 71-68-74-73
T21 – Minjee Lee, -1, 73-74-69,71
74 – Sarah Jane Smith, +4, 74-75-76-76
MC – Hannah Green, +11, 80-75
MC – Sarah Kemp, +11, 76-79
MC – Karrie Webb, +13, 78-79
MC – Su Oh, +13, 77-80
SYMETRA TOUR
Windsor Golf Classic
Windsor Golf Club, California
Won by Leona Maguire at 12 under after a playoff with Pajaree Anannarukarn
Australians:
T14 – Steph Na, -6, 69-74-67
T59 – Robyn Choi, +2, 72-74-72
MC – Soo Jin Lee, +9, 72-81
LET, CHALLENGE and STAYSURE TOURS
Jordan Mixed Open
Ayla Golf Club, Jordan
Won by Daan Huizing at 16 under by two strokes
Australians:
T7 – Peter Fowler, -10, 68-71-67
T30 – Richard Green, -4, 73-70-69
T54 – Glenn Joyner, E, 70-73-73
ASIAN TOUR
Bangabandhu Cup Golf Open
Kurmitola Golf Club, Bangladesh
Won by Sadom Kaewkanjana at 19 under by one stroke
Australians:
4 – Maverick Antcliff, -12, 63-70-69-70
T15 – Daniel Fox, -7, 69-67-73-68
T20 – Terry Pilkadaris, -6, 72-69-70-67
T41 – Travis Smyth, -1, 72-71-72-68
T48 – Jack Munro, E, 70-72-72-73
LADIES JAPAN TOUR
Yamaha Ladies Open Ibaraki
Ibaraki Golf Club, Japan
Won by Narita Michisu at 5 under by one stroke
Australian:
MC – Karis Davidson, +12, 76-80
LET ACCESS SERIES
Terre Blanche Ladies Open
Golf de Terre Blanche, France
Won by Sarah Schober at 3 under after playoff over Hayley Davis
Australian:
MC – Tahnia Ravnjak, +17, 75-86