
The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.
FedEx St. Jude Classic
TPC Southwind, Memphis Tennessee
Purse: $6,600,000 ($1,188,000 to winner)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | CUT (+3) | — | 237 | Made his fourth PGA TOUR start of the season. |
| Stuart Appleby | T12 (-6) | $125,400 | 191 | Recorded his first top-25 and his best showing this season. |
| Aaron Baddeley | T37 (-2) | $30,415 | 128 | Snapped a four consecutive missed cut streak. |
| Steven Bowditch | DNP | |||
| Greg Chalmers | CUT (+19) | — | 165 | Missed the cut for the second consecutive time this season. |
| Cameron Davis* | DNP | |||
| Jason Day | DNP | |||
| Matt Jones | T51 (+1) | $15,919 | 163 | Best finish at this event is a T3 in 2015. |
| Marc Leishman | DNP | |||
| Geoff Ogilvy | DNP | |||
| Rod Pampling | DNP | |||
| Cameron Percy | T26 (-4) | $50,820 | 179 | Best showing this season is a T10 at the Zurich Classic of New Orleans, where he partnered with Greg Chalmers. |
| Adam Scott | DNP | |||
| John Senden | DNP | |||
| Cameron Smith | DNP |
*Non-PGA TOUR member
PGA TOUR CHAMPIONS
Principal Charity Classic
Wakonda Club, Des Moines, Iowa
Purse: $1,750,000 ($262,500 to the winner)
| Players | Result | Earnings | Notes |
| Brad Burns | DNP | ||
| Steve Elkington | DNP | ||
| Peter Fowler | DNP | ||
| Glenn Joyner | DNP | ||
| Peter Lonard | DNP | ||
| David McKenzie | T27 (-5) | $13,605 | Remains No.50 in the Charles Schwab Cup standings. |
web.com Tour
Rust-Oleum Championship
Ivanhoe Club, Ivanhoe, Illinois
Purse: $600,000 ($108,000 to the winner)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | ||
| Stuart Appleby | DNP | ||
| Jamie Arnold | T42 (-6) | $2,105 | Fell to No. 67 in the Regular Season money list. |
| Ray Beaufils | CUT (E) | — | |
| Cameron Davis | DNP | ||
| Brett Drewitt | CUT (+3) | Missed the cut for the second consecutive week. Fell to No. 36 in the Regular Season money list. | |
| Nick Flanagan | DNP | ||
| Rhein Gibson | CUT (+4) | — | Fell one spot, to No. 22, in the Regular Season money list. |
| Mathew Goggin | DNP | ||
| Bronson La’Cassie | DNP | ||
| Curtis Luck | T33 (-7) | — | Fell six spots, to No. 66, in the Regular Season money list. |
| James Nitties | DNP | ||
| Cameron Percy | DNP | ||
| Travis Smyth | DNP | ||
| Michael Sim | DNP |
Mackenzie Tour
Bayview Place DCBank Open presented by Times Colonist Point
Uplands GC, Victoria, BC, Canada
Purse: $200,000 ($40,500 to the winner)
| Player | Result | Earnings | Notes |
| Brett Coletta | T14 (-8) | CAD $3,200 | Recorded his second top-25 of the season. Remains No. 17 in the Order of Merit. |
| Lucas Herbert | DNP | ||
| Ruben Sondjaja | T31 (-5) | CAD $1,220 | No. 35 in the Order of Merit |
PGA Tour Latinoamerica
Bupa Match Play
Playa Paraiso GC, Playa del Carmen, Mexico
Purse: $125,000 ($30,000 to the winner)
| Player | Result | Earnings | Notes |
| Harrison Endycott | T5 | $4,000 | Lost to Sebastian Saavedra on the 19th hole of the quarterfinals. Climbed five spots, to No. 35, in the Order of Merit. |
| Ryan Gaske | DNQ | ||
| Troy Kennedy | DNQ | ||
| Mitch Krywulycz | DNQ | ||
| Danny List | DNQ | ||
| Ryan McCarthy | DNQ | ||
| Ryan Ruffels | DNP | ||
| Joel Troy | DNQ | ||
| Brady Watt | DNQ |
PGA Tour China
Guilin Championship
Guilin Landscape Golf Club, Guilin, China
Purse: ¥1,500,000 /¥270,000
| Players | Result | Earnings | Notes |
| Sam Earl | 68th (+13) | ¥3,750 | No. 132 in the Order of Merit. |
| James Gibellini | T38 (-3) | ¥6,462 | No. 68 in the Order of Merit. |
| Corey Hale | T45 (-2) | ¥5,250 | No. 55 in the Order of Merit. |
| Deyen Lawson | T12 (-9) | ||
| DJ Loypur | T61 (+4) | ¥3,915 | No. 99 in the Order of Merit. |
| David Lutterus | DNP | ||
| DJ Loypur | DNP | ||
| James Marchesani | DNP | ||
| Peter Martin | CUT (+2) | — | No. 86 in the Order of Merit. |
| Max McCardle | T32 (-4) | ¥8,587 | No. 17 in the Order of Merit. |
| Michael Pearce | DNP | ||
| Martyn Roberts | DNP | ||
| Andrew Schonewille | CUT (+1) | — | No. 96 in the Order of Merit. |
| Sean Underwood | DNP | ||
| Christopher Wood | CUT (+2) | — | Played in his first event of the season. |
| Kevin Yuan | T32 (-4) | ¥8,587 | No. 48 in the Order of Merit |



