The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

Fort Worth Invitational
Colonial CC, Fort Worth, Texas
Purse: $7,100,000 ($1,278,000 to winner)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | DNP | |||
| Stuart Appleby | DNP | |||
| Aaron Baddeley | CUT (+5) | — | 125 | Missed the cut for the fourth consecutive time this season. |
| Steven Bowditch | DNP | |||
| Greg Chalmers | DNP | |||
| Jason Day | DNP | |||
| Matt Jones | DNP | |||
| Marc Leishman | DNP | |||
| Geoff Ogilvy | DNP | |||
| Rod Pampling | CUT (+10) | — | 191 | Missed the cut for the sixth time this season. Has failed to record a top-25 in 14 starts this season. |
| Cameron Percy | DNP | |||
| Adam Scott | T52 (-3) | $16,472 | 96 | Made the cut on the number (+2) and closed with a final-round, 6-under 64. |
| John Senden | T77 (+6) | $13,135 | 226 | Owns three top-10finishes at this event in 15 starts. |
| Cameron Smith | CUT (+13) | — | Missed the cut for the third consecutive time. |
*Non-PGA TOUR member
Next Tournament: the Memorial Tournament presented by Nationwide
(Dublin, Ohio May 31-June 3)

KitchenAid Senior PGA Championship
The GC at Harbor Shores, Benton Harbor, Michigan
Purse: $3,000,000 ($585,000 to the winner)
| Players | Result | Earnings | Notes |
| Brad Burns | DNP | ||
| Steve Elkington | DNP | ||
| Peter Fowler | T33 (-4) | $18,120 | No. 91 in the Charles Schwab Cup standings after one start. |
| Glenn Joyner | CUT (+15) | — | |
| Peter Lonard | T23 (-5) | $27,330 | No. 84 in the Charles Schwab Cup standings after one start. |
| David McKenzie | T64 (+2) | $5,560 | Best showing in eight starts this season is a T3 at the Rapiscan Systems Classic. |
Next Tournament: Principal Charity Classic (Des Moines, Iowa, June 8-10)

Nashville Golf Open Benefitting the Snedeker Foundation
Nashville Golf & Athletic Club, Nashville, Tennessee
Purse: $550,000 ($99,000 to the winner)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | ||
| Stuart Appleby | DNP | ||
| Jamie Arnold | CUT (+1) | — | Fell four spots, to No.62, in the Regular Season money list |
| Cameron Davis | Won
(-18) |
$99,000 | Overcame a six-shot deficit and earned his first Web.com Tour title. Moved to No.14 in the Regular Season money list. |
| Brett Drewitt | T30 (-9) | $3,020 | Fell to No. 27 in the Regular Season money list. |
| Nick Flanagan | DNP | ||
| Rhein Gibson | T42 (-8) | $1,929 | Fell to No. 20 in the Regular Season money list |
| Mathew Goggin | DNP | ||
| Bronson La’Cassie | DNP | ||
| Curtis Luck | T30 (-9) | $3,020 | Snapped a two-consecutive-missed-cut streak. Fell to No. 59 in the Regular Season money list |
| James Nitties | DNP | ||
| Cameron Percy | WD | — | Withdrew during the second round |
| Travis Smyth | DNP | ||
| Michael Sim | DNP |
Next Tournament: Rex Hospital Open (Raleigh, North Carolina, May 31-June 3)



