Round 3 of the Re/Max World Long Drive Championships Australia was held in windy and wet conditions at Palm Meadows Driving Range. With a 15mph headwind, and plenty of wet weather, contestants had their work cut out for them. By day’s end, Stephen Kennedy had taken top honours, with an impressive 304m blast.
| OPENS | |||
| Finish | Competitor Name | Longest Drive | Points |
| 1 | Stephen Kennedy | 304.1 | 30 |
| 2 | Jason Atkins | 296.7 | 26 |
| 3 | Brendan Moylan | 315.8 | 25 |
| 4 | Daniel Lee | 319.1 | 28 |
| 5 | Shane Keys | 299 | 23 |
| 6 | Brent Kearney | 293.4 | 22 |
| 7 | Robert Cowdroy | 292.3 | 20 |
| 8 | Leon Ratapu | 289.2 | 19 |
| 9 | John Van Schyndel | 283.8 | 18 |
| 10 | Andrew Brennan | 277.3 | 17 |
| 11 | Mark Sanford | 275.4 | 16 |
| SENIORS | |||
| Finish | Competitor Name | Points | |
| 1 | Andrew Brennan | 279 | 30 |
| 2 | Mark Sanford | 279.9 | 30 |
| 3 | Greame McCurdy | 264.1 | 25 |
| 4 | Brendan Gorman | 247.1 | 24 |
| 5 | Peter Neve | 264 | 23 |
| 6 | Kerry Devenish | 264.3 | 22 |
| 7 | Dave Sawtell | 150.7 | 20 |
| SUPER SENIORS | |||
| Finish | Competitor Name | Longest Drive | |
| 1 | Peter Neve | 271.2 | |
| 2 | Kerry Devenish | 266.5 | |
| LEGENDS | |||
| Finish | Competitor Name | Longest Drive | |
| 1 | Brendan Gorman | 263 | |
| 2 | Kerry Devenish | 261 | |
| AMATEURS | |||
| Finish | Competitor Name | Longest Drive | |
| 1 | Matt Haslet | 290.6 | |
| 2 | Brad Hollis | 255.4 | |
| 3 | Aaron Reed | 243 | |
| 4 | Tristan Nichols | 229 | |
| 5 | Brooke Willis | 174 | |
| Open Mens Final | |||
| Round 1 | |||
| Name | Qualifying Position | Longest Drive | Place |
| Brent Kearney | 6 | OB | 6 |
| Brendan Moylan | 2 | 296.7 | 3 |
| Daniel Lee | 1 | 311.8 | 1 |
| Jason Atkins | 5 | 264.3 | 4 |
| Stephen Kennedy | 3 | 303.5 | 2 |
| Shane Keys | 4 | 255.6 | 5 |
| Round 2 | |||
| Daniel Lee | 1 | OB | |
| Jason Atkins | 4 | 292 | |
| Stephen Kennedy | 2 | 296.2 | |
| Brendan Moylan | 3 | 295 | |
| Final | |||
| Jason Atkins | 283 | ||
| Stephen Kennedy | Winner | 301 | |
| Senior Final | |||
| Round 1 | |||
| Name | Qualifying Position | Longest Drive | Place |
| Peter Neve | 5 | 258 | 5 |
| Brendan Gorman | 6 | 258* | 4 |
| Mark Sanford | 1 | 283 | 1 |
| Andrew Brennan | 2 | 277.3 | 2 |
| Kerry Devenish | 3 | 245 | 6 |
| Greame McCurdy | 4 | 266.8 | 3 |
| Round 2 | |||
| Mark Sanford | 1 | 270 | |
| Brendan Gorman | 4 | 252 | |
| Andrew Brennan | 2 | 275 | |
| Greame McCurdy | 3 | 255 | |
| Final | |||
| Mark Sanford | 271 | ||
| Andrew Brennan | Winner | 273 | |
For full results, visit: http://www.longdrive.com.au



