Here is the recap from this past week’s action and the Australians’ performances on The PGA TOUR and its affiliated Tours.

Wells Fargo Championship
May 3-6
Quail Hollow Club, Charlotte, North Carolina
Purse: $7,700,000 ($1,386,000 to winner)
| Player | Result | Earnings | FedExCup | Standing | Notes | ||
| Robert Allenby | DNP | — | |||||
| Stuart Appleby | DNP | — | |||||
| Aaron Baddeley | CUT (+6) | — | 115 | Missed his second consecutive cut this season. In 10 Wells Fargo Championship starts, best showing is a T40 in 2008. | |||
| Steven Bowditch | DNP | ||||||
| Greg Chalmers | T21 (-2) | $77,000 | 154 | Marked his third top-25 of the season. | |||
| Jason Day | WON (-12) | $1,386,000 | 2 | Won his 12th PGA TOUR title in his 220th career TOUR start and marked his third multiple-win season. Earned his second win of the season (2018 Farmers Insurance Open). | |||
| Matt Jones | DNP | ||||||
| Marc Leishman | DNP | ||||||
| Geoff Ogilvy | CUT (+7) | — | 205 | Fourth consecutive missed cut this season, with rounds of 68-81. Owns three top-10 finishes in 13 previous starts at the Wells Fargo Championship. | |||
| Rod Pampling | CUT (+5) | — | 189 | Missed the cut for the fourth time this season. | |||
| Cameron Percy | DNP | ||||||
| Ryan Ruffels* | CUT (+8) | — | — | Competed on a sponsor exemption and missed the cut for the third time this season. Best showing is a T34 at the Zurich Classic of New Orleans (with Jason Day). | |||
| Adam Scott | Made Cut, Did Not Finish (+4) | $14,168 | 126 | With more than 78 players (87) making the 36-hole cut, a 54-hole cut took place Saturday reducing the field to 75 players at 3-over 216 (low 70 and ties). | |||
| John Senden | DNP | Withdrew before the first round. | |||||
| Cameron Smith | DNP |
Next Tournament: THE PLAYERS Championship
(Ponte Vedra Beach, Florida, May 10-13)
*Non-PGA TOUR member

Insperity Invitational
May 4-6
The Woodlands CC, The Woodlands, Texas
Purse: $2,200,000 ($330,000 to the winner)
| Players | Result | Earnings | Notes |
| Brad Burns | T63 (+4) | $3,080 | In his season debut, recorded first- and third-round under-par scores (71-78-71). |
| Steve Elkington | DNP | ||
| David McKenzie | T71 (+9) | $1,738 | Best showing is a T3 at the Rapiscan Systems Classic. |
Next Tournament: Regions Tradition
(Birmingham, Alabama, May 17-20)
BMW Jamaica Classic
May 3-6
Cinnamon Hill GC, Montego Bay, Jamaica
Purse: $175,000 ($31,500 to the winner)
| Player | Result | Earnings | Notes |
| Harrison Endycott | DNP | ||
| Troy Kennedy | CUT (+4) | — | Missed the cut in five of his last six starts. |
| Mitch Krywulycz | DNP | ||
| Danny List | T16 (-12) | $2,800 | Earned his first top-25 of the season. Missed the cut in three of his last five starts. Moved to No. 72 in the Order of Merit. |
| Ryan McCarthy | DNP | ||
| Joel Troy | CUT (+7) | — | Missed the cut in his PGA TOUR Latinoamerica debut. |
| Brady Watt | DNP |
Next Tournament: Costa Rica classic
(Guanacaste, Costa Rica, May 10-13)

Changsha Championship
May 3-6
Hunan Dragon Lake International Golf Club, Changsha, China
Purse: ¥1,500,000 (¥270,000 to winner)
| Players | Result | Earnings | Notes |
| Sam Earl | DNP | ||
| James Gibellini | T22 (+7) | ¥13,656.43 | Moved to No. 59 on the Order of Merit |
| Corey Hale | T29 (+8) | ¥10,350 | Fell to No. 44 on the Order of Merit. |
| DJ Loypur | DNP | ||
| David Lutterus | T33 (+9) | ¥8,212.50 | Fell to No. 45 on the Order of Merit |
| DJ Loypur | CUT (+7) | — | |
| James Marchesani | T11 (+3) | ¥33,000 | Moved to No. 35 on the Order of Merit. |
| Peter Martin | CUT (+9) | — | |
| Max McCardle | T22 (+7) | ¥13,545.43 | Fell to No. 11 on the Order of Merit. |
| Michael Pearce | DNP | ||
| Martyn Roberts | CUT (+15) | — | Monday-qualified for the tournament |
| Andrew Schonewille | T33 (+9) | ¥8,212.50 | Moved to No. 72 on the Order of Merit. |
| Sean Underwood | CUT (+18) | — | |
| Kevin Yuan | DNP |
Next Tournament: Haikou Championship
(Haikou, China, May 10-13)

Q-School- Canada
Crown Isle Resort & GC
Courtenay, BC, Canada
Next Tournament: Freedom 55 Financial Open
(Vancouver, British Columbia, May 31-June 3)
| Player | Result | Earnings | Notes |
| Morgan Black | T110 (+15) | — | Failed to earn any status. |
| Brett Coletta | T7 (-11) | — | Fully exempt for the first four tournaments and subject to the first reshuffle. |

No tournament this week
Next Tournament: Knoxville Open
Knoxville, Tennessee, May 10-13)
| Player | Result | Earnings | Notes |
| Steve Allan | |||
| Stuart Appleby | |||
| Jamie Arnold | |||
| Cameron Davis | |||
| Brett Drewitt | |||
| Nick Flanagan | |||
| Rhein Gibson | |||
| Mathew Goggin | |||
| Bronson La’Cassie | |||
| Curtis Luck | |||
| James Nitties | |||
| Cameron Percy | |||
| Travis Smyth | |||
| Michael Sim |



