
Zurich Classic of New Orleans
April 26-29
TPC Louisiana, Avondale, Louisiana
Purse: $7,200,000 ($1,036,800 to each team member)
Next Tournament: Wells Fargo Championship
(Charlotte, North Carolina, May 3-6)
| Player | Result | Earnings | FedExCup
Standing |
Notes |
| Robert Allenby | DNP | |||
| Stuart Appleby | DNP | |||
| Aaron Baddeley | CUT (-2) | — | 110 | Partnered with Scott Stallings. Made seven consecutive cuts prior to the Zurich Classic of New Orleans. Best showing is a T10 at Shriners Hospitals for Children Open, the only top-10 this season. |
| Steven Bowditch | DNP | |||
| Greg Chalmers | T10 (-16) | $73,512 | 168 | Partnered with Cameron Percy. Earned his first top-10 of the season following two consecutive missed cuts. |
| Jason Day | T34 (-9) | $14,616 | 16 | Partnered with Ryan Ruffels. Has not missed a cut since the 2017 Travelers Championship. |
| Matt Jones | T19 (-14) | $31,680 | 183 | Partnered with Chad Campbell. Recorded his first top-25 of the season. Still seeking his second PGA TOUR win (2017 Houston Open). |
| Marc Leishman | DNP | |||
| Geoff Ogilvy | DNP | |||
| Rod Pampling | DNP | |||
| Cameron Percy | T10 (-16) | $73,512 | 187 | Partnered with Greg Chalmers. Earned his best showing and his sole top-10 of the season. |
| Ryan Ruffels* | T34 (-9) | $14,616 | — | Partnered with Jason Day and played on a sponsor exemption. Recorded his 17th PGA TOUR start. |
| Adam Scott | DNP | |||
| John Senden | DNP | |||
| Cameron Smith | CUT (-3) | — | 26 | Partnered with Jonas Blixt. The pair won the event in 2017 on the fourth playoff hole. Missed the cut for the second time this season. |
* Non-PGA TOUR member

United Leasing & Finance Championship
April 26-29
Victoria National GC, Newburgh, Indiana
Purse: $600,000 ($108,000 to the winner)
Next Tournament: Knoxville Open
(Knoxville, Tennessee, May 10-13)
| Player | Result | Earnings | Notes |
| Steve Allan | DNP | ||
| Stuart Appleby | CUT (+11) | — | Missed the cut for the third consecutive time this season. Fell seven spots, to No. 111 on the Regular Season money list. |
| Jamie Arnold | T53 (+10) | $1,635 | Best showing is a T11 at the Chitimacha Louisiana Open presented by NACHER. Fell two spots to No. 65 in the Regular Season money list. |
| Cameron Davis | DNP | ||
| Brett Drewitt | T20 (+3) | $6,990 | Recorded his third top-25 of the season. Improved four spots to No. 28 on the Regular Season money list. |
| Nick Flanagan | DNP | ||
| Rhein Gibson | T59 (+12) | $1,566 | Snapped a two-tournament missed-cut streak. Fell three spots to No. 16 in the Regular Season money list. |
| Mathew Goggin | DNP | ||
| Bronson La’Cassie | DNP | ||
| Curtis Luck | 66th (+17) | $1,488 | Failed to shoot any of his rounds under par. Fell six spots, to No. 46 on the Regular Season money list. |
| James Nitties | DNP | ||
| Cameron Percy | DNP | ||
| Travis Smyth | CUT (+9) | — | Earned his first Web.com Tour start through Monday’s open qualifier. |
| Michael Sim | DNP |
PGA TOUR CHAMPIONS
No tournament this week
Next Tournament: Insperity Invitational
(The Woodlands, Texas, May 4-6)
| Players | Result | Earnings | Notes |
| Steve Elkington | |||
| David McKenzie |
PGA TOUR LATINOAMERICA
No tournament this week
Next Tournament: BMW Jamaica Classic
(Montego Bay, Jamaica May 3-6)
| Player | Result | Earnings | Notes |
| Harrison Endycott | |||
| Mitch Krywulycz | |||
| Danny List | |||
| Ryan McCarthy | |||
| Brady Watt |
PGA TOUR CHINA
No tournament this week
Next Tournament: Changsha Championship
(Changsha, China, May 3-6)
| Players | Result | Earnings | Notes |
| Sam Earl | |||
| Corey Hale | |||
| DJ Loypur | |||
| David Lutterus | |||
| James Marchesani | |||
| Peter Martin | |||
| Max McCardle | |||
| Michael Pearce | |||
| Andrew Schonewille | |||
| Sean Underwood | |||
| Kevin Yuan |



