The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

Valero Texas Open
April 19-22
TPC San Antonio – AT&T Oaks, San Antonio, Texas
Purse: $6,200,000 ($1,116,000 to the winner)
Next Tournament: Zurich Classic of New Orleans
(Avondale, Louisiana, April 26-29)
Player | Result | Earnings | Notes |
Robert Allenby | DNP | ||
Stuart Appleby | DNP | ||
Aaron Baddeley | T16 (-7) | $96,100 | Recorded his first top-20 since the 2018 Genesis Open in February.
Made his seventh consecutive cut of the season. Best showing was a T10 at the Shriners Hospitals for Children Open. |
Steven Bowditch | CUT (+21) | — | Missed the cut in all three starts this season. |
Greg Chalmers | CUT (+4) | — | Missed the cut for the 11th time this season, with rounds of 77-71. |
Jason Day | DNP | ||
Matt Jones | CUT (+5) | — | Missed the cut for the fourth time in his last six starts. |
Marc Leishman | DNP | ||
Geoff Ogilvy | CUT (+6) | — | Missed the cut for the eighth time in 11 starts. |
Rod Pampling | T68 (+4) | $12,462 | Seventh made cut of the season. Moved to No. 186 on the FedExCup standings. |
Cameron Percy | CUT (+3) | Missed the cut by two strokes, with rounds of 75-72. | |
Adam Scott | CUT (+4) | Recorded his second missed cut of the season.
Fell to No.120 on the FedExCup standings and remains No. 59 on the Official World Golf Ranking. |
|
John Senden | Made Cut, Did Not Finish (+4) | $11,284 | Failed to make the 54-hole cut as 72 players advanced, with scores of 1-over 217 or better. |
Cameron Smith | DNP |
Bass Pro Shops Legends of Golf at Big Cedar Lodge
April 19 -22
Top of the Rock, Ridgedale, Missouri
Purse: $1,800,000 ($171,000 each to the winners)
Next Tournament: Insperity Invitational
(The Woodlands, Texas, May 4-6)
Players | Result | Earnings | Notes |
Steve Elkington | DNP | ||
David McKenzie | DNP |
North Mississippi Classic
April 19 – 22
Country Club of Oxford, Oxford, Mississippi
Purse: $550,000 ($99,000 to the winner)
Next Tournament: United Leasing & Finance Championship
(Newburgh, Indiana, April 26-29)
Note: Event was shortened to 54-holes due to heavy rain
Player | Result | Earnings | Notes |
Steve Allan | DNP | ||
Stuart Appleby | CUT (+1) | — | Missed the cut for the second consecutive time this season. Fell seven spots to No.104 on the Regular Season money list |
Jamie Arnold | CUT (+2) | — | Missed the cut for the fourth time this season in eight total starts. Fell seven spots to No. 63 on the Regular Season money list. |
Cameron Davis | T17 (-4) | $7,700 | Recorded his first top-20 of the season. Moved to No.107 on the Regular Season money list. |
Brett Drewitt | 71st (+9) | $1,320 | Made the cut for the fifth time this season but fell five spots, to No. 32 on the Regular Season money list. |
Nick Flanagan | DNP | ||
Rhein Gibson | CUT (+1) | — | Missed the cut for the second consecutive time this season. Dropped three spots, to No. 13 on the Regular Season money list. |
Mathew Goggin | DNP | ||
Bronson La’Cassie | DNP | ||
Curtis Luck | CUT (+8) | — | Missed the cut for the second time this season in seven starts. Fell five spots, to No. 40 on the Regular Season money list. |
James Nitties | DNP | ||
Cameron Percy | DNP | ||
Michael Sim | DNP |
Molino Cañuelas Championship
April 19 – 22
Cañuelas Golf Club, Buenos Aires, Argentina
Purse: $175,000 ($31,500 to the winner)
Next Tournament: BMW Jamaica Classic
(Montego Bay, Jamaica, May 3-6)
Note: Event was shortened to 54-holes due to heavy rain and ended Monday morning
Player | Result | Earnings | Notes |
Harrison Endycott | CUT (-2) | — | Missed the cut for the first time this season. Fell seven spots, to No. 22 on the Order of Merit. |
Mitch Krywulycz | DNP | ||
Danny List | CUT (-2) | — | Has failed to make the cut in any of his four starts this season. |
Ryan McCarthy | DNP | ||
Brady Watt | DNP | ||
Ryan Ruffels | T11 (-10) | $3,850 | Recorded his second top-25 of the season. Moved to No. 31 on the Order of Merit. |
No tournament this week
Next Tournament: Changsha Championship
(Changsha, China, May 3-6)
Players | Result | Earnings | Notes |
Sam Earl | |||
Corey Hale | |||
DJ Loypur | |||
David Lutterus | |||
James Marchesani | |||
Peter Martin | |||
Max McCardle | |||
Michael Pearce | |||
Andrew Schonewille | |||
Sean Underwood | |||
Kevin Yuan |