The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.

PGA TOUR
John Deere Classic
TPC Deere Run, Silvis, Illinois
Purse: $5,800,000 ($1,044,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Robert Allenby* | CUT (+4) | — | 242 | Missed the cut for the third-consecutive time this season. |
Stuart Appleby | T50 (-9) | $13,989 | 196 | Second time in 2018 to post all four rounds at even-par or better (FedEx St. Jude Classic). Shot rounds of 67-70-71-67 at the par-71 TPC Deere Run. |
Aaron Baddeley | CUT (-2) | — | 133 | Missed the cut for the third consecutive time this season. |
Steven Bowditch | CUT (+3) | — | Missed the cut in all six starts this season. | |
Greg Chalmers | DNP | — | ||
Jason Day | DNP | — | ||
Matt Jones | T12 (-15) | $117,450 | 145 | Earned his best finish of the season and his largest payday since he earned $119,866 at the 2017 Valero Texas Open (T13). |
Marc Leishman | DNP | — | ||
Geoff Ogilvy | DNP | — | ||
Rod Pampling | DNP | — | ||
Cameron Percy | CUT (-2) | — | 178 | Missed the cut for the fourth time this season. |
Adam Scott | DNP | — | ||
John Senden | T34 (-11) | $27,453 | 219 | Earned his best finish of the season. Fourth made cut in six starts. |
Cameron Smith | DNP | — |
*Non-PGA TOUR member
PGA TOUR Champions
Constellation SENIOR PLAYERS Championship
Exmoor Country Club, Highland Park, Illinois
Purse: $2.800,000 ($420,000)
Players | Result | Earnings | Notes |
Steve Elkington | DNP | ||
Peter Lonard | T24 (-9) | $27,370 | Earned his second top-25 of the season. No. 79 in the Charles Schwab Cup standings. |
David McKenzie | T54 (-3) | $6,440 | No. 50 in the Charles Schwab Cup standings |
WEB.COM TOUR
Utah Championship presented by Zions Bank
Oakridge Country Club, Farmington, Utah
Purse: $700,000 ($126,000 to the winner)
Player | Result | Earnings | Notes |
Steve Allan | DNP | — | |
Jamie Arnold | CUT (+1) | — | Fell three spots, to No. 61, on the Regular Season money list. |
Ray Beaufils | DNP | — | |
Cameron Davis | DNP | — | |
Brett Drewitt | CUT (-4) | — | Missed the cut for the third consecutive time in 2018. No. 48 on the Regular Season money list. |
Nick Flanagan | DNP | — | |
Rhein Gibson | CUT (-1) | — | Missed the cut for the sixth time this season. Remains No. 32 on the Regular Season money list. |
Mathew Goggin | DNP | — | |
Bronson La’Cassie | DNP | — | |
Curtis Luck | T49 (-11) | $1,939 | No. 78 on the Regular Season money list. Has a missed-cut, made-cut streak that dates to his missed cut at the BMW Charity Pro-Am in mid-May. |
James Nitties | DNP | — | |
Cameron Percy | DNP | — | |
Travis Smyth | DNP | — | |
Michael Sim | DNP | — |
MACKENZIE TOUR
Staal Foundation Open presented by tbaytel
Whitewater Golf Club, Thunder Bay, Ontario, Canada
Purse: CAD $200,000 ($36,000 to the winner)
Player | Result | Earnings | Notes |
Brett Coletta | T4 (-19) | CAD $8.800 | Earned his best finish of the season. Improved to No. 19 in the Order of Merit. |
Theodore Coroneo | CUT (+12) | — | Missed the cut in his season debut. |
Ruben Sondjaja | CUT (+2) | — | No. 46 on the Order of Merit. |
PGA TOUR CHINA
Yantai Championship
Nanshan International Golf Club, Yantai, China
Purse:¥1,500,000 (¥270,000 to the winner)
Players | Result | Earnings | Notes |
Sam Earl | CUT (+9) | — | No. 154 in the Order of Merit. |
James Gibellini | T47 (+7) | ¥5,250 | Third made cut in five starts was his worst finish of his made cuts. No. 76 on the Order of Merit. |
Corey Hale | T40 (+5) | ¥6,925 | Made his fifth consecutive cut. No. 58 on the Order of Merit. |
Deyen Lawson | 10th | ¥29,400 | Third made cut in three starts resulted in second top-10 to go with a T12. Is 24th on the Order of Merit. |
DJ Loypur | CUT | — | |
David Lutterus | T29 (+1) | ¥10,575 | Has yet to miss a cut in 2018 in five starts. No. 57 in the Order of Merit. |
Bryden Macpherson | 15th (-3) | ¥28,500 | Second top-15 finish in as many starts. No. 53 on the Order of Merit. |
James Marchesani | T34 (+3) | ¥8,775 | No. 56 in the Order of Merit. |
Peter Martin | T25 (E) | ¥12,986 | Best finish of the season and top showing since a T20 at the 2016 Buick Open. |
Max McCardle | CUT (+7) | — | No. 18 on the Order of Merit. |
Michael Pearce | DNP | — | |
Martyn Roberts | DNP | — | |
Andrew Schonewille | CUT (+5) | — | No. 110 in the Order of Merit. |
Sean Underwood | CUT (+8) | — | Missed his third consecutive cut. No. 101 in the Order of Merit. |
Christopher Wood | DNP | — | |
Kevin Yuan | DQ | — | No. 60 in the Order of Merit. |
PGA TOUR LATINOAMERICA
No tournament this week
Next Tournament: Second-half schedule TBD
Player | Result | Earnings | Notes |
Harrison Endycott | |||
Ryan Gaske | |||
Troy Kennedy | |||
Mitch Krywulycz | |||
Danny List | |||
Ryan McCarthy | |||
Ryan Ruffels | |||
Joel Troy | |||
Brady Watt |