Here is the recap from this past week’s golf action and the Australians’ performances across the various tours.
A Military Tribute at the Greenbrier
The Greenbrier Resort (The Old White TPC), White Sulphur Springs,
West Virginia
Purse: $7,500,000 ($1,350,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Steve Allan | CUT (+2) | — | — | Has not made a cut on the PGA TOUR since a T69 at the 2018 Sony Open in Hawaii. |
Aaron Baddeley | DNP | — | — | |
Cameron Davis | CUT (+4) | — | — | |
Jason Day | DNP | — | — | |
Rhein Gibson | T57 (-4) | $16,950 | T57 | |
Matt Jones | T10 (-12) | $189,375 | T10 | Earned his second top-10 finish at A Military Tribute at The Greenbrier, following a T2 in 2013. |
Marc Leishman | WD | — | — | Withdrew following the first round with a back injury. |
Rod Pampling | CUT (-2) | — | — | |
Cameron Percy | 63rd (-3) | $16,425 | 63rd | Made the cut for the fifth time in his seventh appearance at A Military Tribute at The Greenbrier. Best finish at this event is a T30 in 2013. |
Adam Scott | DNP | — | — | |
John Senden | CUT (+3) | — | — | |
Cameron Smith | T24 (-8) | $59,732 | T24 | Made his tournament debut at A Military Tribute at The Greenbrier, where he recorded his 35th career top-25 finish. |
PGA TOUR CHAMPIONS
The Ally Challenge
Warwick Hills Golf and Country Club, Grand Blanc, Michigan
Purse: $2,000,000 ($300,000 to the winner)
Player | Result | Earnings | Charles Schwab Cup
Standing |
Notes |
Stephen Leaney | T26 (-5) | $17,800 | 54 | |
David McKenzie | T41 (-2) | $9,000 | 47 | Made his second tournament start at the Ally Challenge, following a T17 in 2018. Has carded a score of even par or better in 14 of his last 16 rounds. |
PGA TOUR CHINA
Haikou Classic
Mission Hills Haikou, Haikou, Hainan, China
Purse: ¥1,600,000 (¥288,000 to the winner)
Player | Result | Earnings | Order of Merit | Notes |
Charlie Dann | T6 (-12) | ¥51,800 | 38 | Earned his best finish of the season and recorded his second top-10, following a T7 at the Chongqing Championship. With rounds of 70-68-65-69, marked the first time Dann recorded all four rounds under par at a single event this season. |
James Grierson | CUT (+7) | — | 154 | Missed his fourth consecutive cut this season. |
Bryden Macpherson | T14 (-9) | ¥28,800 | 48 | Marked his third top-25 finish of the season and climbed five spots to No. 48 in the Order of Merit with the showing. |
James Marchesani | T3 (-13) | ¥83,200 | 27 | In his 20th career start on PGA TOUR Series-China, earned his best finish with the T3. Notched his second top-10 of the season, after finishing solo fifth at the Haikou Championship earlier this April. |
Max McCardle | T30 (-5) | ¥9,920 | 52 | |
Tim Stewart | CUT (+3) | — | ||
Hayden Webb | CUT (+4) | — | ||
Aaron Wilkin | CUT (+5) | — | ||
Christopher Wood | 13th (-10) | ¥33,600 | 31 | Carded his fourth top-25 finish of the season. |
Kevin Yuan | WD |
EUROPEAN TOUR
KLM Open
The International, Netherlands
Won by Sergio Garcia at -18 by one shot
T27 – Jake McLeod, -7, 70-68-73-70
MC – Adam Bland, -1, 72-71
MC – Deyen Lawson, -1, 71-72
MC – Dimi Papadatos, -1, 72-71
MC – Nick Cullen, E, 73-71
MC – Brett Rumford, +3, 75-72
MC – Scott Hend, +4, 75-73
RET – Harrison Endycott, +2, 75-67-68
JAPAN TOUR
ANA Open
Sapporo Golf Club, Hokkaido
Won by Yosuke Asaji at -16 in a playoff
14 – Brendan Jones, -12, 73-66-71-66
T26 – Dylan Perry, -9, 70-71-70-68
T26 – David Bransdon, -9, 73-68-69-69
T26 – Won Joon Lee, -9, 73-68-65-73
MC – Anthony Quayle, +6, 71-79