<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inside Golf. Australia&#039;s Golf News Leader</title>
	<atom:link href="http://www.insidegolf.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidegolf.com.au</link>
	<description>Australia&#039;s most read golf publication</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on iPhone GPS apps now banned on course by Ron</title>
		<link>http://www.insidegolf.com.au/news/iphone-gps-apps-now-banned-on-course/#comment-18157</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3972#comment-18157</guid>
		<description>What a load of dribble. It&#039;s time golf administrators woke up and smelt the fresh air. It doesn&#039;t matter how much information the golfer has he still has to hit the shot. How many golfers can dial up an accurate shot to within a meter. None, even Luke the Fluke can&#039;t do it and he&#039;s number one in the world. And people wonder why we can&#039;t attract new players to our game!!  That&#039;s it boys  just bury the old heads further into the sand !!!</description>
		<content:encoded><![CDATA[<p>What a load of dribble. It&#8217;s time golf administrators woke up and smelt the fresh air. It doesn&#8217;t matter how much information the golfer has he still has to hit the shot. How many golfers can dial up an accurate shot to within a meter. None, even Luke the Fluke can&#8217;t do it and he&#8217;s number one in the world. And people wonder why we can&#8217;t attract new players to our game!!  That&#8217;s it boys  just bury the old heads further into the sand !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go the distance – Golf GPS Units by Gene Bridge</title>
		<link>http://www.insidegolf.com.au/gear/golf-gps/go-the-distance-golf-gps-units/#comment-17127</link>
		<dc:creator>Gene Bridge</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=229#comment-17127</guid>
		<description>An update on the earlier comment.
It goes from bad to worse!
Sureshot released the course updates but the ACT ones do not download and now [27 Jan]Sureshot says &quot;We hope to have these maps ready and available to you in the coming weeks&quot;.
It is now 7-8 weeks since I purchased this item and it is still officially unusable for virtually all customers in the ACT!</description>
		<content:encoded><![CDATA[<p>An update on the earlier comment.<br />
It goes from bad to worse!<br />
Sureshot released the course updates but the ACT ones do not download and now [27 Jan]Sureshot says &#8220;We hope to have these maps ready and available to you in the coming weeks&#8221;.<br />
It is now 7-8 weeks since I purchased this item and it is still officially unusable for virtually all customers in the ACT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Brief: Aussie state news by Mei</title>
		<link>http://www.insidegolf.com.au/news/in-brief-aussie-state-news/#comment-16923</link>
		<dc:creator>Mei</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=4043#comment-16923</guid>
		<description>Golf fans mark your calendars! Feb 22-26: the @MayakobaGolf Classic airs. Info/times/tix and more right here: http://bit.ly/zvQTKe</description>
		<content:encoded><![CDATA[<p>Golf fans mark your calendars! Feb 22-26: the @MayakobaGolf Classic airs. Info/times/tix and more right here: <a href="http://bit.ly/zvQTKe" rel="nofollow">http://bit.ly/zvQTKe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake Clubs, Real Problem by Online sales ‘fraught with danger’ : Inside Golf. Australia&#039;s Golf News Leader</title>
		<link>http://www.insidegolf.com.au/feature-articles/fake-clubs-real-problem/#comment-16687</link>
		<dc:creator>Online sales ‘fraught with danger’ : Inside Golf. Australia&#039;s Golf News Leader</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=1372#comment-16687</guid>
		<description>[...] Editor&#8217;s note: for an in-depth report on the rise of counterfeiting in golf, plus information on how to battle the counterfeiters, read &#8220;Fake Clubs, Real Problem&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s note: for an in-depth report on the rise of counterfeiting in golf, plus information on how to battle the counterfeiters, read &#8220;Fake Clubs, Real Problem&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Scoopon good for golf? by Greg Jorgensen</title>
		<link>http://www.insidegolf.com.au/opinion/is-scoopon-good-for-golf/#comment-15870</link>
		<dc:creator>Greg Jorgensen</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=2252#comment-15870</guid>
		<description>Right now I&#039;m researching club membership in Brisbane.  However I keep looking at the Scoopon type deals and think they are incredibly cheap, as long as you can play Mon-Fri and/or fit in with time of day restrictions.  I can see good and bad in these, but that mass injection of cash has to be attractive to a club!  I cant see this version of sales disappearing anytime soon.</description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m researching club membership in Brisbane.  However I keep looking at the Scoopon type deals and think they are incredibly cheap, as long as you can play Mon-Fri and/or fit in with time of day restrictions.  I can see good and bad in these, but that mass injection of cash has to be attractive to a club!  I cant see this version of sales disappearing anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by Jamie</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-15811</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-15811</guid>
		<description>I still ask the same question.... why are we using the USGA system which is ONLY designed with stroke rounds in mind where the high handicappers can actually score that 7-8-9 they would get most rounds and the low markers can play consistant golf and score well... 
We are playing a USGA system with stableford and par and its just not working.. REALLY.. is anyone at GOLF AUSTRALIA actually a low marker.. ????
We are still seeing 44-45 stableford scores coming in ... so tell me again.. im off 1.. and you expect me .. as a amateur golfer who works 9-5 to shoot 8-9-10 under par???? 
YOU ALL HAVE NO IDEA IF YOU REALLY THINK THIS IS  A FAIR SYSTEM... actually go to USA and see how they play their golf.. I DID... STROKE ROUNDS ONLY!!!!!!!  WAKE UP GOLF AUSTRALIA AND GOLFLINK... your making a mockery of the game we love...</description>
		<content:encoded><![CDATA[<p>I still ask the same question&#8230;. why are we using the USGA system which is ONLY designed with stroke rounds in mind where the high handicappers can actually score that 7-8-9 they would get most rounds and the low markers can play consistant golf and score well&#8230;<br />
We are playing a USGA system with stableford and par and its just not working.. REALLY.. is anyone at GOLF AUSTRALIA actually a low marker.. ????<br />
We are still seeing 44-45 stableford scores coming in &#8230; so tell me again.. im off 1.. and you expect me .. as a amateur golfer who works 9-5 to shoot 8-9-10 under par????<br />
YOU ALL HAVE NO IDEA IF YOU REALLY THINK THIS IS  A FAIR SYSTEM&#8230; actually go to USA and see how they play their golf.. I DID&#8230; STROKE ROUNDS ONLY!!!!!!!  WAKE UP GOLF AUSTRALIA AND GOLFLINK&#8230; your making a mockery of the game we love&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey names Inside Golf as Australia&#8217;s top golf magazine by Welcome to the Year of YOU! : Inside Golf. Australia's Golf News Leader</title>
		<link>http://www.insidegolf.com.au/news/insidegolfnews/survey-names-inside-golf-as-australias-top-golf-magazine/#comment-15404</link>
		<dc:creator>Welcome to the Year of YOU! : Inside Golf. Australia's Golf News Leader</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3531#comment-15404</guid>
		<description>[...] say a simple &#8220;Thanks&#8221; to all of you for your wonderful support, and for helping to make Inside Golf Australia&#8217;s most read golf magazine.  We know that you love your golf as much as we do, and the fact that you&#8217;ve named our [...]</description>
		<content:encoded><![CDATA[<p>[...] say a simple &#8220;Thanks&#8221; to all of you for your wonderful support, and for helping to make Inside Golf Australia&#8217;s most read golf magazine.  We know that you love your golf as much as we do, and the fact that you&#8217;ve named our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by Dave</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-15326</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-15326</guid>
		<description>Rodney 

Slope has nothing to do with your index. Your index is calculated of the course rating. Slope has nothing to do with your index adjustment at the end of round. 

 Slope only comes in to play when playing somewhere other than home your course. You may go up or down a shot depending on the slope (difficulty/ease) on the track you are playing that day.</description>
		<content:encoded><![CDATA[<p>Rodney </p>
<p>Slope has nothing to do with your index. Your index is calculated of the course rating. Slope has nothing to do with your index adjustment at the end of round. </p>
<p> Slope only comes in to play when playing somewhere other than home your course. You may go up or down a shot depending on the slope (difficulty/ease) on the track you are playing that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go the distance – Golf GPS Units by Gene Bridge</title>
		<link>http://www.insidegolf.com.au/gear/golf-gps/go-the-distance-golf-gps-units/#comment-15232</link>
		<dc:creator>Gene Bridge</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=229#comment-15232</guid>
		<description>A comment needs to be made about the recent release of the Sureshot SS9000X.
The release process by this Company is despicable. Only 3 courses are loaded for the ACT - 2 really - and no others are available for download yet.  We have now had the unit for more than a month and it is unusable for any of the main courses in the ACT.
We are told by Sureshot that it will be another 2 weeks before any of them are available for download for this new model.
How do they treat customers for other product???</description>
		<content:encoded><![CDATA[<p>A comment needs to be made about the recent release of the Sureshot SS9000X.<br />
The release process by this Company is despicable. Only 3 courses are loaded for the ACT &#8211; 2 really &#8211; and no others are available for download yet.  We have now had the unit for more than a month and it is unusable for any of the main courses in the ACT.<br />
We are told by Sureshot that it will be another 2 weeks before any of them are available for download for this new model.<br />
How do they treat customers for other product???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by brian</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14933</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14933</guid>
		<description>jesse
in theory your point is valid but slope takes into account relative difficulty which is what a handicap is all about. a 3 hcap should find a 130m shot bread and butter compared to a 18 hcap and could be looking to put it close form that distance. a 3 hcap would hope to have it close in 2.  where it gets trickier is say a 200m par 3 where a 18 hcap could in theory lay up. in practice though this sort of hole will have a hazard/rouble in front anyway putting a premium on well struck long iron/rescue : advantage low hcap. in fact the card wrecker for high hcaps is often par threes where they can rack up 5s and 6s easily. 
there is no way to to take account of whether one personally finds a hole hard unfortunately. 
as for your course where there are a disproportionate number of par 3s - this is not a standard layout anyway (4 max 5 the norm) but will prob be reflected in  slope as distance/degree of difficulty is a prime factor. lower slope = advantage back to low hcaps (relatively).</description>
		<content:encoded><![CDATA[<p>jesse<br />
in theory your point is valid but slope takes into account relative difficulty which is what a handicap is all about. a 3 hcap should find a 130m shot bread and butter compared to a 18 hcap and could be looking to put it close form that distance. a 3 hcap would hope to have it close in 2.  where it gets trickier is say a 200m par 3 where a 18 hcap could in theory lay up. in practice though this sort of hole will have a hazard/rouble in front anyway putting a premium on well struck long iron/rescue : advantage low hcap. in fact the card wrecker for high hcaps is often par threes where they can rack up 5s and 6s easily.<br />
there is no way to to take account of whether one personally finds a hole hard unfortunately.<br />
as for your course where there are a disproportionate number of par 3s &#8211; this is not a standard layout anyway (4 max 5 the norm) but will prob be reflected in  slope as distance/degree of difficulty is a prime factor. lower slope = advantage back to low hcaps (relatively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by Rodney</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14930</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14930</guid>
		<description>Will a player&#039;s handicap depend on whether their home course is &quot;easy&quot; or &quot;hard&quot;?  If so, to understand how strong a player is, it will be necessary to ask them both their index *and* the slope of their home course.   And there would seem to be a need for slope tables above to depend on both the slope of the home course and the slope of the visiting course.   If a player&#039;s handicap does *not* depend on the slope of their home course, then ... well, I don&#039;t know how it would work, your article doesn&#039;t address this issue adequately.
R.</description>
		<content:encoded><![CDATA[<p>Will a player&#8217;s handicap depend on whether their home course is &#8220;easy&#8221; or &#8220;hard&#8221;?  If so, to understand how strong a player is, it will be necessary to ask them both their index *and* the slope of their home course.   And there would seem to be a need for slope tables above to depend on both the slope of the home course and the slope of the visiting course.   If a player&#8217;s handicap does *not* depend on the slope of their home course, then &#8230; well, I don&#8217;t know how it would work, your article doesn&#8217;t address this issue adequately.<br />
R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by The slope system and your handicap &#124; The Golf World</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14837</link>
		<dc:creator>The slope system and your handicap &#124; The Golf World</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14837</guid>
		<description>[...] another. It adds or subtracts strokes to your handicap, based upon the Course Rating at each course.A Slippery Slope: How will the Slope System affect your handicap?&#160;is a great introduction to the new system that has been used for many years in most other [...]</description>
		<content:encoded><![CDATA[<p>[...] another. It adds or subtracts strokes to your handicap, based upon the Course Rating at each course.A Slippery Slope: How will the Slope System affect your handicap?&nbsp;is a great introduction to the new system that has been used for many years in most other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by jesse</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14785</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14785</guid>
		<description>it was meant to say i have to think of shooting 38 points to play to my handicap already teh pressure is on before you even tee up.</description>
		<content:encoded><![CDATA[<p>it was meant to say i have to think of shooting 38 points to play to my handicap already teh pressure is on before you even tee up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by jesse</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14784</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14784</guid>
		<description>i love the fact when i walk on to my home course i automatically have to i think its all bullshit and personally i hate having 36 points par of the course only to come in -2 bullshit and they say this is fair system. all ratings should be the par of the course hence thats why you have a handicap it goes up and down more consistent if the rating was at the par of the course. i think all this bullshit comes into it just so people look like they have jobs.</description>
		<content:encoded><![CDATA[<p>i love the fact when i walk on to my home course i automatically have to i think its all bullshit and personally i hate having 36 points par of the course only to come in -2 bullshit and they say this is fair system. all ratings should be the par of the course hence thats why you have a handicap it goes up and down more consistent if the rating was at the par of the course. i think all this bullshit comes into it just so people look like they have jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by Russell</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14622</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14622</guid>
		<description>I think that the handicap system still needs reviewed - with or without the slope. At my course for example there are a lot of par 3&#039;s. Now if you look at the results on the pga tour for example, (I can&#039;t get them anywhere else, but is a good general indicator), often they will show a player&#039;s life or yearly stats for 3&#039;s, 4&#039;s, 5&#039;s totals and thus +14, even, -390.(as an example). For me as 3 marker par 3&#039;s are harder than 4&#039;s but for an 18 handicapper thay easy short par 4&#039;s. They only have to get on a par 3 hole (say 130 m) for 2 and 2 putt. Easy and that is why they win more comps there. But if you look at longer course you will find low markers winning more of the comps. Handicap should be based on the type of holes you play each week. I am not sure if the new handicap system is based apon the type of holes not just the differential to par on each hole.
cheers
r</description>
		<content:encoded><![CDATA[<p>I think that the handicap system still needs reviewed &#8211; with or without the slope. At my course for example there are a lot of par 3&#8242;s. Now if you look at the results on the pga tour for example, (I can&#8217;t get them anywhere else, but is a good general indicator), often they will show a player&#8217;s life or yearly stats for 3&#8242;s, 4&#8242;s, 5&#8242;s totals and thus +14, even, -390.(as an example). For me as 3 marker par 3&#8242;s are harder than 4&#8242;s but for an 18 handicapper thay easy short par 4&#8242;s. They only have to get on a par 3 hole (say 130 m) for 2 and 2 putt. Easy and that is why they win more comps there. But if you look at longer course you will find low markers winning more of the comps. Handicap should be based on the type of holes you play each week. I am not sure if the new handicap system is based apon the type of holes not just the differential to par on each hole.<br />
cheers<br />
r</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by Luke Neesham</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-14249</link>
		<dc:creator>Luke Neesham</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-14249</guid>
		<description>Good article. I&#039;m not currently a member anywhere so dont have access to golflink but wanted to work out what my handicap would be a couple of months back. So I did a bunch of research to try to work out how the new new GA system works. 
Took some doing. There are no spreadsheets out there that I could find that do it for individuals properly and there is nowhere I could find anything confirming if slope was already in or not or when it was going to be, so I built a spreadsheet that includes slope, and charts changes over time, etc... I&#039;m pretty sure it works correctly. (Interestingly my current GA handicap of 20.4 - including slope - is about 2 shots lower than under the USGA system. I havent worked out what it would be not including slope. That should give me something to do tonight). 
Anyhoo, one thing I did find (and think it could possibly be clarified in future articles) is that slope is not a measure of difficulty - that&#039;s what the course rating is for - slope is a measure of how forgiving or punishing a course is for a 20 handicapper v&#039;s a scratch golfer. Which is why it makes less difference at the low marks.
A flat paddock par-3 course with no rough or traps would be a low slope while the jungles of Koolau look like they truly deserve the &quot;hardest course in the world&quot; tag.
I&#039;m a fan of slope. Cant be introduced soon enough for me. Now all I have to do is get around to joining a club again.</description>
		<content:encoded><![CDATA[<p>Good article. I&#8217;m not currently a member anywhere so dont have access to golflink but wanted to work out what my handicap would be a couple of months back. So I did a bunch of research to try to work out how the new new GA system works.<br />
Took some doing. There are no spreadsheets out there that I could find that do it for individuals properly and there is nowhere I could find anything confirming if slope was already in or not or when it was going to be, so I built a spreadsheet that includes slope, and charts changes over time, etc&#8230; I&#8217;m pretty sure it works correctly. (Interestingly my current GA handicap of 20.4 &#8211; including slope &#8211; is about 2 shots lower than under the USGA system. I havent worked out what it would be not including slope. That should give me something to do tonight).<br />
Anyhoo, one thing I did find (and think it could possibly be clarified in future articles) is that slope is not a measure of difficulty &#8211; that&#8217;s what the course rating is for &#8211; slope is a measure of how forgiving or punishing a course is for a 20 handicapper v&#8217;s a scratch golfer. Which is why it makes less difference at the low marks.<br />
A flat paddock par-3 course with no rough or traps would be a low slope while the jungles of Koolau look like they truly deserve the &#8220;hardest course in the world&#8221; tag.<br />
I&#8217;m a fan of slope. Cant be introduced soon enough for me. Now all I have to do is get around to joining a club again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 mistakes you make when practising by Mistakes you make while practising &#124; The Golf World</title>
		<link>http://www.insidegolf.com.au/golftips/game-improvement/top-10-mistakes-you-make-when-practising/#comment-13180</link>
		<dc:creator>Mistakes you make while practising &#124; The Golf World</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3737#comment-13180</guid>
		<description>[...]  Mistakes you make while practisingI loved this article from golf guru Steve Bann whose students have included Stuart Appleby and Robert Allenby among many [...]</description>
		<content:encoded><![CDATA[<p>[...]  Mistakes you make while practisingI loved this article from golf guru Steve Bann whose students have included Stuart Appleby and Robert Allenby among many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slippery Slope: How will the Slope System affect your handicap? by What the new Australian golf handicapping system could mean to you : Inside Golf. Australia&#039;s Golf News Leader</title>
		<link>http://www.insidegolf.com.au/feature-articles/a-slippery-slope-how-will-the-slope-system-affect-your-handicap/#comment-12178</link>
		<dc:creator>What the new Australian golf handicapping system could mean to you : Inside Golf. Australia&#039;s Golf News Leader</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=3746#comment-12178</guid>
		<description>[...] READ THE FULL STORY ON SLOPE RATING AND HOW IT AFFECTS YOUR HANDICAP HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] READ THE FULL STORY ON SLOPE RATING AND HOW IT AFFECTS YOUR HANDICAP HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the new Australian golf handicapping system could mean to you by ed douglass</title>
		<link>http://www.insidegolf.com.au/news/amateurs/what-the-new-australian-handicapping-system-could-mean-to-you-html/#comment-12130</link>
		<dc:creator>ed douglass</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=273#comment-12130</guid>
		<description>further to my previous comment...it refers of course to the new course ratings which will determine the indexes and ratings of holes...and in addition one could theorise that my twenty flagged games could have been played in perfect conditions whereas my oppopnents twenty flagged games were recorded on just the opposite days...where is the balance</description>
		<content:encoded><![CDATA[<p>further to my previous comment&#8230;it refers of course to the new course ratings which will determine the indexes and ratings of holes&#8230;and in addition one could theorise that my twenty flagged games could have been played in perfect conditions whereas my oppopnents twenty flagged games were recorded on just the opposite days&#8230;where is the balance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the new Australian golf handicapping system could mean to you by ed douglass</title>
		<link>http://www.insidegolf.com.au/news/amateurs/what-the-new-australian-handicapping-system-could-mean-to-you-html/#comment-12126</link>
		<dc:creator>ed douglass</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidegolf.com.au/?p=273#comment-12126</guid>
		<description>our club in the last three years has beenn inundated with rain ..as a result holes have been closed. many balls lost in the mud..the run has been nil and scores have been abysmal...this new system does not allow for these conditions being based on a theoretical scratch and eighteen marker playing the perfect game whereas the ccr system reflected the conditions of the day...my handicap went from 25 to 34 because of these
conditions ..there has to be a compromise</description>
		<content:encoded><![CDATA[<p>our club in the last three years has beenn inundated with rain ..as a result holes have been closed. many balls lost in the mud..the run has been nil and scores have been abysmal&#8230;this new system does not allow for these conditions being based on a theoretical scratch and eighteen marker playing the perfect game whereas the ccr system reflected the conditions of the day&#8230;my handicap went from 25 to 34 because of these<br />
conditions ..there has to be a compromise</p>
]]></content:encoded>
	</item>
</channel>
</rss>

